Rent a moto in Kardamena, Kos.
Rent a moto prices Kardamena
ON LINE BOOKING MOTO KOS! SEND YOUR RESERVATION REQUEST WITH DETAILS ABOUT MOTO THAT YOU WANT TO HIRE, DATE / TIME AND LOCATION!
PAYMENT UPON ARRIVAL- NO CREDIT CARD NEEDED! FREE CANCELLATIONS!
KARDAMENA MOTO PRICE
MODEL | 1 DAY | 3 DAYS | 5 DAYS | 7 DAYS |
---|---|---|---|---|
DINK/RUNNER 80CC | 20€ | 60€ | 95€ | 120€ |
KYMKO AGILITY 125CC | 30€ | 85€ | 135€ | 180€ |
HONDA VISION 110CC | 30€ | 80€ | 135€ | 180€ |
BEVERLY 300CC | 45€ | 125€ | 210€ | 270€ |
KARDAMENA QUAD AND BUGGY PRICES
MODEL | 1 DAY | 3 DAYS | 5 DAYS | 7 DAYS |
---|---|---|---|---|
KYMKO MXU 300CC | 58€ | 165€ | 270€ | 340€ |
GOES IRON 450CC | 69€ | 207€ | 320€ | 400€ |
QUAD CF MOTORS 450CC | 69€ | 207€ | 320€ | 400€ |
BUGGY 4 SEATER | 120€ | 330€ | 555€ | 720€ |
BUGGY 800CC | 90€ | 245€ | 410€ | 530€ |
PRICE INCLUDE AND FAQ
Price includes | Conditions |
---|---|
Free pick up from your hotel to our nearest office | Minimum age 18y |
Third part insurance | Minimum pre booked rental 2 days |
Road assistance 24/h | For uo to 80cc scooter is requested A or AM driving licence. Car licence (B) is not valid |
Helmets | For motos and scooter 125cc or over is requested A or A1 licence |
Free km | For Quad or Buggy is requested B licence |
Map of the island | Delivery in hotel in not permitted by law. We pick you up from your hotel and you choose your vechicle in our office |
Kasco full insurance can be added on spt staring from 3€ per day |